CEGEL RANKING
Rank | Char Name | Cegel |
---|---|---|
1 | Luckypanda | 1,110,837,978 |
2 | Jessica | 972,845,471 |
3 | Ralph | 654,125,816 |
4 | Noir | 644,656,335 |
5 | Kisala | 528,455,810 |
6 | Moveglass | 519,628,994 |
7 | Nova | 514,978,467 |
8 | Wongjero | 453,408,950 |
9 | Luna | 434,512,303 |
10 | Nuii | 420,811,043 |
11 | Budi | 397,899,316 |
12 | Shemale | 380,495,792 |
13 | Derra | 291,601,805 |
14 | GM-Blademaster | 249,596,403 |
15 | Memphis | 205,606,680 |
16 | Viho | 203,492,893 |
17 | Frezer | 199,837,214 |
18 | Nanadnadi | 175,620,823 |
19 | Jordan | 171,878,143 |
20 | Winters | 158,066,187 |
21 | Tisya | 157,750,620 |
22 | Joshua | 141,049,840 |
23 | Marc | 133,000,074 |
24 | Odin | 131,328,898 |
25 | Rand | 120,767,541 |
Rank | Char Name | Cegel |
---|---|---|
1 | Pirlo | 14,000,000,000 |
2 | Jessica | 8,000,888,888 |
3 | Pembakarcinta | 2,173,000,000 |
4 | Four | 2,000,000,000 |
5 | Odin | 2,000,000,000 |
6 | Jowel | 2,000,000,000 |
7 | Abraar | 440,000,000 |
8 | D | 385,000,000 |
9 | Exter | 173,000,000 |
10 | Begundal | 80,000,000 |
11 | Tompelkelet | 57,200,000 |
12 | Wealthy | 41,355,469 |
13 | Aokiji | 40,000,000 |
14 | Mina | 39,999,500 |
15 | Remake | 36,000,000 |
16 | Elda | 33,400,000 |
17 | Jokowidodo | 31,380,000 |
18 | Jackwick | 30,000,000 |
19 | Viho | 28,456,947 |
20 | Eteo | 27,000,000 |
21 | Myrald | 27,000,000 |
22 | Wagewase | 22,009,792 |
23 | Aristy | 20,000,000 |
24 | Estudee | 20,000,000 |
25 | Icando | 18,120,000 |
REALTIME